Greenbuild 2010 Education Sessions
These are our top choices for each of the time slots on the 2010 schedule of Greenbuild education sessions.
by Denis Du Bois
October 27, 2010
October 27, 2010
Tweet this: http://bit.ly/gb10ep
Gone are the days at Greenbuild when attendees waited in long lines outside popular sessions, only to be turned away. The USGBC has instituted an online pre-registration system, and we strongly recommend using it.
| Day | Title | |
| Wednesday 8:00 | Opening Plenary | |
| Wednesday 2:00 | RD09 | "Rationalizing sustainability when money is tight" - panelists include Jack Beuttell of Hines. |
| RD02 | or "Energy labeling: market catalyst" | |
| Wednesday 4:00 | OR09 | "Investing in green: new market thinking spurring triple-bottom-line investments" - Roger Platt of USGBC is a panelist. |
| OR17 | or Master Speaker Series - GSA | |
| Thursday 8:30 | YL06 | "Engaging commercial building tenants in energy management and sustainability" |
| YL01 | or "Raising the green baseline through building codes" | |
| Thursday 2:00 | GR17 | Roundtable on green product management |
| GR07 | or "Rethinking energy modeling: non-traditional approaches in simulations" | |
| GR13 | or "Case studies in energy benchmarking and LEED for existing buildings" | |
| Thursday 4:00 | BL03 | "Making change: a follow-up on the 2009 landmark study" - David Pogue and Harvey Bernstein return with "Do Green Buildings Make Dollars and Sense for Investors" |
| BL08 | or "How Chicago is creating more sustainable transportation infrastructures" | |
| Friday 8:30 | PL15 | "International sustainable development: Opportunities for green building in climate change adaptation" |
| PL07 | or "Insights in energy cost savings, envelope performance, and net zero energy" | |
| PL01 | or "Outcome-based energy codes as a foundation for market transformation for building energy performance" | |
| Friday 10:30 | Closing Plenary - with Secretary Donovan and Paul Hawken | |
| Saturday | Green building tours, weather permitting |
